Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Bepure |
Operating Voltage | 24 VDC |
Weight | 12 kg |
Dimensions | 16.9 x 8.6 x 19.6 inch (LxWxH) |
Storage Capacity | 12 Litres |
Power Consumption | 60 Watts |
Maximum Operating TDS | 2000p |
Product Details:
Minimum Order Quantity | 1 Nos |
Brand | Bpure |
Operating Voltage | 24VDC |
Weight | 10Kg |
Material | Stainless Steel |
Purification Capacity | 15 lph |
Dimensions | 14.7 x 7.6 x 20.8 inch (LxWxH) |
Storage Capacity | 8 liters |
Power Consumption | 60 Watt |
Cartridge Filter Life | 6000 liters |
Maximum Operating TDS | 2000 ppm |
Product Details:
Dimensions | 13 x 13 x 37 inch (LxWxH) |
Body Material | Plastic |
Brand | Bepure |
Cooling Capacity | 5 L/Hr |
Input Voltage | 220 V |
Power | 110 Watts |
Automatic Grade | Automatic |
Purifying Capacity | 15 lph |
Stages | PF,SF,ACF |
Lamp | 11 Watts |
Purifier Water Storage | 8 liters |
Cold Water Storage | 4 liters |
Recommendation | 25 people |
Product Details:
Cooling Capacity | 40 lph |
Dimensions | 23 x 21 x 50 / 27 x 19 x 60 inch (LxWxH) |
Brand | Bepure |
Body Material | Stainless Steel |
Automatic Grade | Automatic |
Purifying Capacity | 25 / 50 lph |
Purification Stages | PF, SF, ACF |
Cold Storage | 40 / 60 Liters |
Normal Storage | 30 / 40 Liters |
Tap | 1 + 1 / 2 + 1 |
Compressor Power | 1/3 HP |
Recommendation | 120 / 180 people |
Product Details:
Installation Type | Table Top |
Brand | Bepure |
Purification Capacity | 10-15 liters/Hour |
Capacity | 10 Litre |
Net Weight | 11 kg |
Cartridge Filter Life | 6000 litres |