Product Details:
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
Storage Capacity | External Storage |
Max Water Recovery Rate | 50-55 % |
Material | FRP |
Number of Membranes in RO | 3 |
Brand | Bepure |
Purification Capacity | Upto 25 / 50 lph |
Stages | PF,SF,ACF,RO (2) / RO (4),UV (Optional),UF,TDS Controller,Coconut Shell Carbon |
Dimensions LxWxH in inch | 15 x 12 x 31 |
Membrane | 90 GPD |
Operating Voltage | 24 Volt DC |
Lamp Wattages | Phillips 11 Watt (optional) |
Maximum Duty Cycle | 150 / 300 litres/day |
Weight | 20 KG |
Maximum Operating TDS | 2000ppm |
Product Details:
Plant Application | Industrial RO Plant |
RO Capacity | 200-500 (Liter/hour) |
Automatic Grade | Automatic |
Voltage | 220-240 V |
Material of Construction | Stainless Steel |
Frequency | 50 Hz |
Max Water Recovery Rate | 50-55 % |
Number of Filtration Passes | 2 |
Brand | Bepure |
Product Details:
Plant Application | Industrial RO Plant |
Material of Construction | Stainless Steel |
Automation Grade | Automatic |
Number of Membranes in RO | 2 |
Capacity (litres per hour) | 1000-2000 |
Voltage | 220-380 V |
Frequency | 50/60 Hz |
Material | FRP |
Product Details:
Usage/Application | Industrial Plant |
Material of Construction | Stainless Steel |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
Operation Mode | Automatic |
Types Of Machines | Reverse Osmosis Unit |
Voltage | 380 V |
Frequency | 50/60 Hz |
Power Source | Electric |
Product Details:
Usage/Application | Industrial |
RO Capacity | 200-500 (Liter/hour) |
Material | FRP |
Chiller Cooling Capacity (Tons) | 1 ton |
Automation Grade | Automatic |
Voltage | 220-240 V |
Frequency | 50 Hz |
Max Water Recovery Rate | 50-55 % |
Brand | Bepure |
Product Details:
Minimum Order Quantity | 1 Number |
Max Water Recovery Rate | >75 % |
RO Capacity | 500-1000 (Liter/hour) |
Material of Construction | Stainless Steel |
Automation Grade | Automatic |
Voltage | 380 V |
Frequency | 50/60 Hz |
Brand | Bepure |
Product Details:
Minimum Order Quantity | 1 Number |
Material of Construction | FRP, Stainless Steel |
Automation Grade | Automatic |
Installation/Civil Work | Required |
Voltage | 220-240 V |
Number of Filtration Passes | >5 |
Max Water Recovery Rate | >75 %, 70-75 % |
Frequency | 50/60 Hz |
Number of Membranes in RO | 2 |
Plant Application | Institutional RO Plant |
RO Capacity | 200-500 (Liter/hour) |
Brand | Bepure |
Installation Type | Complete Civil work with Installation |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Motor | 2 kw |
Max Water Recovery Rate | 70-75 % |
RO Capacity | 200-500 (Liter/hour) |
Material of Construction | Stainless Steel |
Automation Grade | Automatic |
Voltage | 220-240 V |
Frequency | 50 Hz |
Number of Filtration Passes | >5 |
Brand | Bepure |
Installation Type | Complete Civil work with Installation |
Plant Application | Industrial RO Plant |
Product Details:
Minimum Order Quantity | 1 Number |
Max Water Recovery Rate | 65-70 %, 70-75 % |
RO Capacity | 200-500 (Liter/hour) |
Material of Construction | Stainless Steel |
Automation Grade | Automatic |
Voltage | 220-240 V |
Frequency | 50 Hz |
Installation Type | Complete Civil work with Installation |
Product Details:
Minimum Order Quantity | 1 Number |
RO Capacity | 500-1000 (Liter/hour) |
Material of Construction | Stainless Steel |
Automation Grade | Automatic |
Voltage | 380 V |
Frequency | 50/60 Hz |
Product Details:
Plant Application | Industrial RO Plant |
Material of Construction | Stainless Steel |
Automatic Grade | Automatic |
Max Water Recovery Rate | 50-55 % |
Brand | Bepure |
Purification Capacity | Upto 75 / 100 / 150 liter/day |
Stages | PF, ACF, RO, UV |
Dimensions LxWxH in inch | 24 x 27 x 38 |
Operating Voltage | 24 Volt DC |
Lamp Wattages | Phillips 11 Watt |
Storage Capacity | External Storage |
Maximum Duty Cycle | 2000 litres/day |
Suitability | Borewell / Tanker / Tap / Municipal Water |
Features | Online TDS display, Flow rate display (raw water, reject and product flow) and inlet-outlet pressure |