Product Details:
RO Capacity | 1500 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Water Purification |
Number Of Membranes In Ro | 2 |
Voltage | 380 V |
Product Details:
Capacity (KLD) | 500 KLD |
Feed Flow Rate(m3/day) | 0-50 m3/day |
Water Pump Power | 1.5 KW |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Automatic |
Material Of Construction | Mild Steel |
Product Details:
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
Storage Capacity | External Storage |
Max Water Recovery Rate | 50-55 % |
Material | FRP |
Number of Membranes in RO | 3 |
Brand | Bepure |
Lamp Wattages | Phillips 11 Watt (optional) |
Stages | PF,SF,ACF,RO (2) / RO (4),UV (Optional),UF,TDS Controller,Coconut Shell Carbon |
Dimensions LxWxH in inch | 15 x 12 x 31 |
Weight | 20 KG |
Maximum Duty Cycle | 150 / 300 litres/day |
Purification Capacity | Upto 25 / 50 lph |
Maximum Operating TDS | 2000ppm |
Operating Voltage | 24 Volt DC |
Membrane | 90 GPD |
Product Details:
Capacity (KLD/MLD) | 50 KLD |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Purification Type | Reverse Osmosis |
Material | FRP |
RO Membrane Type | High Recovery |
Water Source | Industrial Effluent |
Usage/Application | Industrial |
Control Module | Available |
Automation Grade | Automatic |
Voltage | 220 V |
Treatment Stages | Secondary Treatment, Primary Treatment |
Frequency | 50 Hz |
Warranty | 1 Year |
Country of Origin | Made in India |
Wastewater treatment plants (WWTPs) represent an assemblage of contaminated environments and are a major contributor to the release of antimicrobials and antimicrobial resistance determinants (AMRDs). Microbial assemblages differ in their capacity to degrade pharmaceuticals, and this contributes potentially to the risk for AMRD dissemination. Contaminant-degrading microorganisms released from treatment systems may have a role in pathogen transmission as well. WWTP effluents require greater scrutiny, management, and monitoring to safeguard water resources and public health.
Effluent treatment and wastewater treatment plant are called in this way as their common name wastewater treatment plant, effluent treatment plant, etp plant, industrial effluent treatment plant, sewage treatment plant, pharmaceutical wastewater treatment plant, Wastewater Treatment Plant Effluent, wwtp plant, effluent treatment and wastewater treatment plant, Sewage and effluent treatment plant, wastewater treatment effluent plant, effluent wastewater treatment plant, effluent waste treatment plant, effluent treatment and wastewater treatment, effluent treatment plant and wastewater treatment, industrial effluent wastewater treatment, industrial wastewater effluent treatment, Domestic wastewater treatment plant, commercial wastewater treatment plant
Effluent treatment plant, also known as ETP is a waste water treatment process (WWTP) and effluent treatment and wastewater treatment plant that is used to treat wastewater. It's mostly used in industries like pharmaceuticals, textiles, and chemicals where extreme water contamination is a possibility. The Effluent Treatment Plant plays a significant role in the treatment of industrial waste water as well as domestic sewage. Organic matter, inorganic matter, heavy metals, oil & grease, suspended particles, and other contaminants are treated in the wastewater treatment process of an ETP plant or wastewater treatment plant effluent. Chemical treatment, biological treatment, a combination of chemical and biological treatment, and thermal treatment are the several types of wastewater treatment plants or effluent wastewater treatment plants.
Industrial effluent from industries are the primary pollutants of rivers and their tributaries. If a big industry is located near a river, it is bound to discharge its industrial effluent in that river. Thus, industrial effluents have an adverse effect on the quality of water as well as on aquatic life. In addition, it pollutes air when it goes up in the evaporation process. Hence, being an essential part of our ecosystem, it becomes necessary to keep it pollution free by various remedial measures. This article focuses primarily on methods available for treating trade effluent and their opposite effects on the surrounding environment if suitable measures are not taken.
Our effluent treatment plant manufacturers have designed the best technology plants in states like Gujarat and Maharashtra. With cost-effectiveness, better technology and 24/7 customer support, our customers are happy with our services. We also offer plants that help in zero liquid discharge technologies for getting rid of the effluent water. From installing the best effluent treatment plant manufacturers to taking care of everything till a quality treated water is obtained, we do it all at our state-of-the-art plants in India.
Product Details:
Usage/Application | Purified Water Generation System |
RO Capacity | 1000(Liter/hour) |
Material | FRP |
Type Of Purification Plants | Reverse Osmosis |
Automation Grade | Semi-Automatic |
Motor | 2 kw |
Voltage | 220 V |
Power Source | Electric |
Country of Origin | Made in India |
Product Details:
Voltage | 220 V |
Material | FRP |
Automation Grade | Automatic |
Capacity | 500 L |
Size | 300 mm x 1000 mm |
Max Design Pressure | 10 bar |
Power Source | Single Phase |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Material of Construction | Stainless Steel, FRP |
Installation/Civil Work | Required |
Number of Filtration Passes | >5 |
Max Water Recovery Rate | 70-75 %, >75 % |
Voltage | 220-240 V |
Number of Membranes in RO | 2 |
Plant Application | Institutional RO Plant |
RO Capacity | 200-500 (Liter/hour) |
Frequency | 50/60 Hz |
Installation Type | Complete Civil work with Installation |
Additional Information:
Product Details:
Power Source | Electric |
Phase | Three Phase |
Water Storage Capacity (litre) | 1000 L |
Motor (kw) | 2 kw |
Voltage | 380 V |
Automation Grade | Fully Automatic |
Material of Construction | Stainless Steel |
Frequency | 50/60 Hz |
Product Details:
Material of Construction | Stainless Steel |
Plant Application | Industrial RO Plant |
Automatic Grade | Automatic |
Max Water Recovery Rate | 50-55 % |
Brand | Bepure |
Features | Online TDS display, Flow rate display (raw water, reject and product flow) and inlet-outlet pressure |
Operating Voltage | 24 Volt DC |
Dimensions LxWxH in inch | 24 x 27 x 38 |
Lamp Wattages | Phillips 11 Watt |
Stages | PF, ACF, RO, UV |
Storage Capacity | External Storage |
Purification Capacity | Upto 75 / 100 / 150 liter/day |
Suitability | Borewell / Tanker / Tap / Municipal Water |
Maximum Duty Cycle | 2000 litres/day |
Product Details:
Minimum Order Quantity | 1 Number |
Motor | 2 kw |
Max Water Recovery Rate | 70-75 % |
RO Capacity | 200-500 (Liter/hour) |
Material of Construction | Stainless Steel |
Automation Grade | Automatic |
Voltage | 220-240 V |
Frequency | 50 Hz |
Number of Filtration Passes | >5 |
Brand | Bepure |
Installation Type | Complete Civil work with Installation |
Plant Application | Industrial RO Plant |
Product Details:
Minimum Order Quantity | 1 Number |
RO Capacity | 500-1000 (Liter/hour) |
Material of Construction | Stainless Steel |
Automation Grade | Automatic |
Voltage | 380 V |
Frequency | 50/60 Hz |
Product Details:
Minimum Order Quantity | 1 Number |
Max Water Recovery Rate | >75 % |
RO Capacity | 500-1000 (Liter/hour) |
Material of Construction | Stainless Steel |
Automation Grade | Automatic |
Voltage | 380 V |
Frequency | 50/60 Hz |
Brand | Bepure |
Product Details:
Phase | Three Phase |
Power Source | Electric |
Frequency | 50/60 Hz |
Voltage | 380 V |
Pressure | 25-30 Bar |
Usage | Water Purification |
Storage Capacity | 1000-3000 L |
Product Details:
Material | FRP |
Plant Application | Industrial RO Plant |
Material of Construction | Stainless Steel |
Automation Grade | Automatic |
Number of Membranes in RO | 2 |
Capacity (litres per hour) | 1000-2000 |
Voltage | 220-380 V |
Frequency | 50/60 Hz |
Product Details:
Model Name/Number | 500lph RO plant |
Material | FRP |