Product Details:
Packaging Size | 50-200 kg |
Brand | Bepure |
Physical State | Liquid |
Usage | Water Treatment |
Packaging Type | Drum |
Density | 0.999 g/ml |
Purity | 99% |
Boiling Point | 128 deg C |
Melting Point | -4.9 deg C |
Product Details:
Feed Flow Rate | 500 m3/day |
Automation Grade | Automatic |
Capacity Inlet Flow Rate | 1000 m3/hour |
Phase | Three Phase |
Material | Stainless Steel |
Power | 25 kW |
Voltage | 220-380 V |
Frequency | 50/60Hz |
Product Details:
Usage/Application | Industrial Plant |
Material of Construction | Stainless Steel |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
Operation Mode | Automatic |
Types Of Machines | Reverse Osmosis Unit |
Voltage | 380 V |
Frequency | 50/60 Hz |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Number |
Voltage | 380 V |
Frequency | 50/60Hz |
Material | Stainless Steel |
Phase | Three Phase |
Brand | Sintex |
Product Details:
Packaging Size | 50 kg |
Packaging Type | Plastic Bags |
Physical State | Powder |
Usage | Water Purification |
Color | White |
Purity | 100% |
Molecular Weight | 3-22 million |
Ion Charge Denensity | 5-60% |
Product Details:
Phase | Three Phase |
Power Source | Electric |
Frequency | 50/60Hz |
Capacity | 100 - 5000 Ltr |
Automatic Grade | Automatic |
Material | Stainless Steel |
Brand | Bepure |
Voltage | 400-440 V |
Product Details:
Minimum Order Quantity | 1 Number |
Water Source | Industrial Effluent |
Power Source | Electric |
Voltage | 220-380 V |
Frequency | 50/60Hz |
Capacity Inlet Flow Rate | 500 m3/hour |
Treatment Stages | Preliminary Treatment |
Feed Flow Rate | 1000 m3/day |
Automation Grade | Automatic |
Water Pump Power | 0.5 kW |
Air Blower Power | 0.4 kW |
Phase | Three Phase |
Product Details:
Voltage | 400-440 V |
Pressure | 25 Bar |
Production Capacity | 5-1000 KLPD |
Frequency | 50/60Hz |
Material | SS |
Power Source | Electric |
Feed Flow Rate | 51 - 100 m3/day |
Automation Grade | Automatic |
Phase | Three Phase |
Product Details:
Operating Pressure | 150psi |
Operating Temperature | 65 deg C |
Liner Wall Thickness | 0.150"(3.8mm) - 0.300"(7.6mm) |
Capacity | 1000-10000L |
Material | Stainless Steel |
Features | High Temperature Resistance |
Max Design Pressure | 10-15 bar |
Shape | Cylindrical |
Size | 6x35" to 72x96" |