Product Details:
Brand | Sai Treat |
Type Of Chemicals | Biocides & Disinfectants |
Packaging Details | 1 L |
Usage/Application | Industrial |
State Of Matter/Chemical Form | Liquid/Solution |
Purity/Concentration | 99% |
Product Details:
Model Name/Number | BP25 |
Brand | Bepure |
RO Capacity | 25 |
Purification Type | RO |
Material | Stainless Steel |
Usage/Application | Commercial |
Max Water Recovery Rate | 50-55 % |
Country of Origin | Made in India |
Product Details:
Power Source | Electric |
Frequency | 50/60Hz |
Voltage | 220-380 V |
Phase | Three Phase |
Automation Grade | Automatic |
Brand | Bepure |
Material of Construction | FRP, SS |
Flow rate | 500 m3/hour |
Product Details:
Minimum Order Quantity | 1 Number |
RO Capacity | 200-500 (Liter/hour) |
Material of Construction | Stainless Steel |
Automation Grade | Automatic |
Voltage | 220-240 V |
Frequency | 50 Hz |
Installation Type | Complete Civil work with Installation |
Max Water Recovery Rate | 70-75 %, 65-70 % |