Product Details:
Water Source | Industrial Effluent |
Water Storage Capacity (litre) | 2000 L |
Motor (kw) | 5 kw |
Voltage | 380-440 V |
Automation Grade | Fully Automatic |
Material of Construction | Stainless Steel |
Frequency | 50/60 Hz |
Phase | Three Phase |
Power Source | Electric |
Product Details:
Feed Flow Rate | 51 - 100 m3/day |
Automation Grade | Automatic |
Phase | Three Phase |
Voltage | 400-440 V |
Frequency | 50/60Hz |
Power Source | Electric |
Material | SS |
Pressure | 25 Bar |
Production Capacity | 5-1000 KLPD |
Product Details:
Water Storage Capacity (litre) | 1000-2000 |
Motor (kw) | 2-5 kW |
Automatic Grade | Automatic |
Material of Construction | Stainless Steel |
Voltage | 220-380 V |
Frequency | 50/60Hz |
Phase | Single Phase |
Capacity | 500-1000 L/hr |
Usage | Water Purification |
Product Details:
Feed Flow Rate | 51 - 100 m3/day |
Automation Grade | Automatic |
Impurities to be removed | Dissolved Minerals |
Control Module | Control Module Available |
Air Blower Power (kW) | 0.25 kW |
Cooling Type | Water Cooled |
Power Source | Electric |
Voltage | 380 V |
Water Pump Power | 5 kW |
Frequency | 50/60Hz |
Phase | Three Phase |
Product Details:
Automatic Grade | Automatic |
Plant Type | Waste Water Treatment Plant |
Feed Flow Rate (cubic-meter/day) | 500-1000 |
Voltage | 380 V |
Material | SS |
Phase | Three Phase |
Power Source | Electric |
Frequency | 50/60Hz |
Use | Water Purification |
Product Details:
Automatic Grade | Automatic |
Voltage | 380 V |
Frequency | 50/60 Hz |
Power Source | Electric |
Phase | Three Phase |
Brand | Bepure |
Pressure | 25-30 Bar |
Storage Capacity | 1000-3000 L |
Usage | Water Purification |
Product Details:
Water Storage Capacity (litre) | 1000 L |
Motor (kw) | 2 kw |
Voltage | 380 V |
Automation Grade | Fully Automatic |
Material of Construction | Stainless Steel |
Frequency | 50/60 Hz |
Phase | Three Phase |
Power Source | Electric |
Product Details:
Capacity | 100 - 5000 Ltr |
Automatic Grade | Automatic |
Material | Stainless Steel |
Brand | Bepure |
Voltage | 400-440 V |
Frequency | 50/60Hz |
Phase | Three Phase |
Power Source | Electric |
Product Details:
Water Storage Capacity (litre) | 2000 L |
Motor (kw) | 2 kw |
Automation Grade | Fully Automatic |
Material of Construction | Stainless Steel |
Frequency | 50/60 Hz |
Pressure | 20-25 Bar |
Voltage | 380 V |
Working Temperature | 45 Degree C |
Power Source | Electric |
Product Details:
Capacity | 500-1000 litres per hour |
Automatic Grade | Automatic |
Type Of Machines | Ultra Filtration |
Phase | Three Phase |
Frequency | 50/60 Hz |
Voltage | 380 V |
Power | 2 kw |
3.0/5
Rated by 5 Users