Product Details:
Pack Type | HDPE Bag |
Color | Yellow |
Usage | Water Cleaning |
Brand | Bepure |
Pack Size | 25 kg |
Purity | 99.9% |
Product Details:
Physical State | Liquid |
Categories | Water Treatment |
Packaging Type | HDPE Drum |
Color | Blue |
Grade Standard | Technical Grade |
Capacity | 50 Litre - 200 Litre |
Product Details:
Packaging Size | 50 kg |
Packaging Type | Plastic Bags |
Physical State | Powder |
Usage | Water Purification |
Color | White |
Purity | 100% |
Molecular Weight | 3-22 million |
Ion Charge Denensity | 5-60% |
Product Details:
Form | Granules |
Usage | Water Treatment |
Packaging Size | 25 kg |
Packaging Type | Plastic Bags |
Purity | 99.8% |
PH Range | 0-14 |
Working Flow | 10-40 rate m/h |
Product Details:
Physical State | Tablets |
Brand | Bepure |
Purity | 90% |
Molecular Weight | 232.41 |
Moisture | 0.5% Max |
Application | Swimming Pool |
Tablet Size | 2g,20g,200g |
Use | Water Treatment |
Product Details:
Packaging Size | 50-200 kg |
Brand | Bepure |
Physical State | Liquid |
Usage | Water Treatment |
Packaging Type | Drum |
Density | 0.999 g/ml |
Purity | 99% |
Boiling Point | 128 deg C |
Melting Point | -4.9 deg C |